- O R I G I N A L - I T I N E R A R Y - |
1998 | |
March 4 - 5 | Egypt |
March 6 - April 18 | Israel |
April 19 - 24 | Egypt |
April 25 - May 7 | India |
May 8 - 28 | Nepal |
May 29 - June 6 | Thailand |
June 7 - 15 | Malaysia |
June 16 - 18 | Singapore |
June 19 - 22 | Bintan |
June 23 - July 6 | Sumatra |
July 7 - 20 | Java |
July 21 - 28 | Bali |
July 29 - September 8 | Darwin |
September 9 - November 16 | Cairns |
November 17 - December 31 | Sydney |
1999 | |
January 1 - 31 | Sydney |
February 1 - 28 | Adelaide |
- T I M E - S P E N T - T R A V E L L I N G - |
Day | Date | Start | Finish | Means | Duration |
1 | 3/3/98 | London | Cairo | Air | 5 hrs |
3 | 6/3/98 | Cairo | Tel Aviv | Bus | 8 hrs |
4 | 6/3/98 | Tel Aviv | Yad Hanna | Bus | 3 hrs |
32 | 3/4/98 | Yad Hanna | Jerusalem | Bus | 3 hrs |
34 | 5/4/98 | Jerusalem | Masada, Dead Sea | Bus | Day trip |
35 | 6/4/98 | Jerusalem | Yad Hanna | Bus | 3 hrs |
47 | 18/4/98 | Yad Hanna | Eilat | Bus | 5 hrs |
48 | 19/4/98 | Eilat | Taba | Bus | 30 mins |
48 | 19/4/98 | Taba | Dahab | Taxi | 2 hrs |
52 | 23/4/98 | Dahab | Cairo | Minibus | 8 hrs |
54 | 25/4/98 | Cairo | Bombay | Air | 4 hrs |
56 | 27/4/98 | Bombay | Udaipur | Bus | 23 hrs! |
59/60 | 30/4/98 | Udaipur | Jaipur | Train | 13 hrs |
61 | 2/5/98 | Jaipur | Pushkar | Bus | 4 hrs |
63/64 | 4/5/98 | Pushkar | Agra | Bus | 10 hrs |
64 | 5/5/98 | Agra | Delhi | Train | 2.5 hrs |
67 | 8/5/98 | Delhi | Srinagar | Air | 1.5 hrs |
68 | 9/5/98 | Srinagar | Shakara Boat Trip | Er.. Boat | 2 days |
70 | 11/5/98 | Srinagar | Gulmar Mountain Trip | Car | 1 day |
71 | 12/5/98 | Srinagar | Katra | Bus | 12 hrs |
73 | 14/5/98 | Katra | Jammu | Bus | 2 hrs |
74 | 15/5/98 | Jammu | Delhi | Train | 14 hrs |
75 | 16/5/98 | Delhi | Lucknow, Gonda | Train | 19 hrs |
77 | 18/5/98 | Gonda | Nepalgang | Train/Horse & Cart | 6 hrs |
78 | 19/5/98 | Nepalgang | Bardia | Bus/Jeep | 7 hrs |
81 | 22/5/98 | Bardia | Nepalgang | Bus | 5 hrs |
82 | 23/5/98 | Nepalgang | Poknora | Bus | 15 hrs |
83+ | 24/5/98 | Poknora | Himalayan Foothills | Trek | 4 days |
87+ | 28/5/98 | Poknora | Kali Dandaki White Water Rafting | Er... Raft? | 4 days |
91 | 1/6/98 | Poknora | Kathmandu | Bus | 6 hrs |
92 | 2/6/98 | Kathmandu | Ill | Bed | 2 days |
95 | 5/6/98 | Kathmandu | Bangkok | Air | 4 hrs |
97 | 7/6/98 | Bangkok | Ban Nong Ket | Car | 2 hrs |
100 | 10/6/98 | Ban Nong Ket | Bangkok | Bus | 3 hrs |
101/102 | 11/6/98 | Bangkok | Koh Toa | Bus/Ferry | 15 hrs |
107 | 17/6/98 | Koh Toa | Koh Pangnang | Speedboat! | 2 hrs |
107/108 | 17/6/98 | Koh Pangnang | Mainland | Ferry | 7 hrs |
108 | 18/6/98 | Mainland | Butterworth | Minibus | 12 hrs |
108 | 18/6/98 | Butterworth | Kuala Lumpur | Bus | 5.5 hrs |
109 | 19/6/98 | Kuala Lumpur | Tai Ping | Bus | 5 hrs |
110 | 20/6/98 | Tai Ping | "The Jungle" | Ropes | 4 days |
113 | 23/6/98 | Tai Ping | Kuala Lumpur | Bus | 5 hrs |
115 | 25/6/98 | Kuala Lumpur | Singapore | Bus | 6 hrs |
... | to | be | continued | ... | ... |
If the format's all over the shop, please contact Paul Filkin...